| Player Match History | Other Views: Player Overview |
| Showing 201 to 225 |
| Start Date | Match Type | Outcome | Duration | Leader | Rank Progress | MMR | TotalXP |
|---|---|---|---|---|---|---|---|
| 10/27/2024 1:43:56 AM | 2X2 | Loss | 01:29:36 | Pavium | N/A | 0 | 856,994 |
| 10/26/2024 10:58:59 PM | 2X2 | Loss | 00:18:11 | Johnson | N/A | 0 | 856,294 |
| 10/26/2024 10:39:51 PM | 2X2 | Win | 00:06:41 | Decimus | N/A | 0.7803 | 856,294 |
| 10/26/2024 9:01:42 PM | 2X2 | Win | 00:11:50 | Decimus | N/A | 0.7664 | 855,494 |
| 10/26/2024 8:41:41 PM | 2X2 | Win | 00:17:47 | Atriox | N/A | 0.751 | 854,694 |
| 10/26/2024 5:14:17 PM | 2X2 | Loss | 00:01:18 | Decimus | N/A | 0.7384 | 853,894 |
| 10/26/2024 2:43:34 PM | 2X2 | Loss | 01:06:37 | Johnson | N/A | 0 | 853,894 |
| 10/26/2024 2:21:04 PM | 2X2 | Win | 00:20:50 | Decimus | N/A | 0.7528 | 853,894 |
| 10/26/2024 2:05:23 PM | 2X2 | Win | 00:11:48 | Decimus | N/A | 0.7388 | 852,294 |
| 10/26/2024 1:50:16 PM | 2X2 | Win | 00:08:45 | Decimus | N/A | 0.7289 | 851,494 |
| 10/26/2024 1:45:41 PM | 2X2 | Win | 00:01:37 | Decimus | N/A | 0.7212 | 850,694 |
| 10/25/2024 11:13:24 PM | 3X3 | Win | 00:26:51 | Decimus | N/A | 0.7078 | 849,894 |
| 10/25/2024 10:02:05 PM | 2X2 | Win | 00:05:30 | Decimus | N/A | 0.7022 | 849,094 |
| 10/25/2024 12:24:12 AM | 2X2 | Loss | 00:27:35 | Decimus | N/A | 0.6874 | 847,894 |
| 10/25/2024 12:13:22 AM | 3X3 | Loss | 00:06:42 | Decimus | N/A | 0.7016 | 847,894 |
| 10/24/2024 10:33:23 PM | 2X2 | Loss | 00:03:10 | Decimus | N/A | 0.7108 | 847,494 |
| 10/24/2024 10:30:34 PM | 3X3 | Loss | 00:01:03 | Decimus | N/A | 0.7259 | 847,494 |
| 10/24/2024 9:57:10 PM | 2X2 | Loss | 00:25:03 | Decimus | N/A | 0.7355 | 847,494 |
| 10/23/2024 11:19:18 PM | 3X3 | Win | 00:06:36 | Lekgolo | N/A | 0.7545 | 847,494 |
| 10/23/2024 11:13:25 PM | 3X3 | Loss | 00:02:44 | Lekgolo | N/A | 0.7433 | 846,294 |
| 10/23/2024 12:38:11 AM | 2X2 | Loss | 00:55:08 | Lekgolo | N/A | 0 | 845,894 |
| 10/22/2024 10:24:34 PM | 2X2 | Win | 00:10:13 | Lekgolo | N/A | 0.7433 | 845,894 |
| 10/22/2024 10:16:41 PM | 2X2 | Loss | 00:01:53 | Lekgolo | N/A | 0.7287 | 845,094 |
| 10/20/2024 9:52:25 PM | 2X2 | Win | 00:20:25 | Lekgolo | N/A | 0.7287 | 845,094 |
| 10/20/2024 9:41:23 PM | 2X2 | Loss | 00:09:10 | Lekgolo | N/A | 0.7154 | 844,294 |
| Showing 201 to 225 |